Scientific
| Category | Sanctioned | In Position | Vacant | Total |
|---|---|---|---|---|
| RMP | 1 | 1 | -- | 1 |
| Pr. Scientist | 1 | -- | 1 | 1 |
| Sr. Scientist | 6 | 6 | -- | 6 |
| Scientist | 12 | 12 | -- | 12 |
| TOTAL | 20 | 19 | 1 | 20 |
Technical Staff Strength
| Category | Sanctioned | In Position | Vacant | Total |
|---|---|---|---|---|
| Chief Tech. Officer (T-9) | -- | -- | -- | -- |
| Asstt. Chief Tech. Officer(T-7-8) | -- | -- | -- | -- |
| Sr. Tech. Officer(T-6) | -- | -- | -- | -- |
| Technical Officer (T-5) | -- | -- | -- | -- |
| Sr. Tech. Asstt.(T-4) | -- | -- | -- | -- |
| Technical Asstt. (T-3) | 9 | 9 | -- | 9 |
| Sr. Technician (T-2) | -- | -- | -- | -- |
| Technician (T-1) | 11 | 11 | -- | 11 |
| TOTAL | 20 | 20 | -- | 20 |
Administrative Staff Strength
| Category | Sanctioned | In Position | Vacant | Total |
|---|---|---|---|---|
| Administrative Officer | 1 | 1 | -- | 1 |
| Asstt. Admn. Officer | 1 | -- | 1 | 1 |
| Astt. Fin. & A/cs. officer | 1 | 1 | -- | 1 |
| Assistant | 3 | 2 | 1 | 3 |
| Sr. Clerk | 1 | 1 | -- | 1 |
| JR. CLERK | 2 | 2 | -- | 2 |
| PERSONAL SEC. | 1 | 1 | -- | 1 |
| PERSONAL ASSTT. | 1 | -- | 1 | 1 |
| TOTAL | 11 | 8 | 3 | 11 |
Skilled Supporting Staff
| Category | Sanctioned | In Position | Vacant | Total |
|---|---|---|---|---|
| Skilled supporting Staff(SSS) | 11 | 11 | -- | 11 |
| SSS (ADRP) | 6 | -- | 6 | 6 |
| TOTAL | 17 | 11 | 6 | 17 |

